Kaihono Whakapiri Matao
Whakaahuatanga Poto:
Ko te tawhā o te whakapiripiri makariri (No.20 maitai) Rahi ki waho Diameter(mm) Te matotoru pakitara(mm) Te roa(mm) Taumaha(Kg) 16 30±0.5 4.5(+0.54/-0.45) 100±2 0.28 18 33--0.5 ) 110±2 0.38 20 36±0.5 5.5(+0.66/-0.55) 120±2 0.50 22 40±0.5 6(+0.72/-0.6) 132±2 0.66 ± 2 0.66 7(+0.84/-0.7) 150±2 0.98 28 50±0.5 8(+0.96/-0.8) 168±2 1.39 32 56±0.56 9(+1.08-0.8) ...
| Ko te tawhā o te kaitaua makariri (No.20 maitai) | ||||
| Rahi | Taonenga waho(mm) | Te matotoru o te pakitara(mm) | Roa(mm) | Taumaha(Kg) |
| 16 | 30±0.5 | 4.5(+0.54/-0.45) | 100±2 | 0.28 |
| 18 | 33±0.5 | 5(+0.6/-0.5) | 110±2 | 0.38 |
| 20 | 36±0.5 | 5.5(+0.66/-0.55) | 120±2 | 0.50 |
| 22 | 40±0.5 | 6(+0.72/-0.6) | 132±2 | 0.66 |
| 25 | 45±0.5 | 7(+0.84/-0.7) | 150±2 | 0.98 |
| 28 | 50±0.5 | 8(+0.96/-0.8) | 168±2 | 1.39 |
| 32 | 56±0.56 | 9(+1.08/-0.9) | 192±2 | 2.00 |
| 36 | 63±0.63 | 10(+1.2/-1) | 216±2 | 2.83 |
| 40 | 70±0.7 | 11(+1.32/-1.1) | 240±2 | 3.84 |
Ko te rauemi o te matao pehi coupler ko No.20 maitai.

0086-311-83095058
hbyida@rebar-splicing.com 




