I-Direct Rolling Rebar Coupler
Incazelo emfushane:
I-Rebar Coupler Imodeli ye-splicing couplers ihlukaniswe izigaba ezingu-9 ngokusho kwe-Rebar Coupler. (Iyunithi: mm) 1).Ipharamitha yama-couplers Usayizi(mm) O D±0.5(mm) L±0.5 (mm) I-Thread Pitch Rib peeling coupler weight/pc (kg) Φ12 20 30 M12 1.75 0.052 Φ14 23 560 70 M1. 25 40 M16.8 0.111 Φ18 28 45 M18.75 2.5 0.136 Φ20 31 50 M20.75 0.175 Φ22 33 55 M22.76 0.203 Φ75 ... M3
I-RebarUmbhangqwanar
Iama-splicing couplersimodeli iihlukaniswe ngo-9izigabangokusho kweRebar Coupler. (Iyunithi:mm)
1).Iipharamitha of couplers
| Usayizi(mm) | O D±0.5 (mm) | L±0.5 (mm) | Uchungechunge | Iphimbo | I-Rib peeling coupler weight/pc (kg) |
| Φ12 | 20 | 30 | M12 | 1.75 | 0.052 |
| Φ14 | 23 | 35 | M14.5 | 2.0 | 0.071 |
| Φ16 | 25 | 40 | M16.8 | 0.111 | |
| Φ18 | 28 | 45 | M18.75 | 2.5 | 0.136 |
| Φ20 | 31 | 50 | M20.75 | 0.175 | |
| Φ22 | 33 | 55 | M22.76 | 0.203 | |
| Φ25 | 37 | 60 | M25.75 | 0.266 | |
| Φ28 | 41 | 70 | M29.17 | 3.0 | 0.375 |
| Φ32 | 47 | 75 | M33.18 | 0.533 | |
| Φ36 | 54 | 85 | M37.3 | 0.828 | |
| Φ40 | 59 | 95 | M40.93 | 1.085 | |
| Φ50 | 78 | 125 | M50.5 | 3.5 | 2.896 |

0086-311-83095058
hbyida@rebar-splicing.com 







