Direct Rolling Rebar Coupler
Kufotokozera Kwachidule:
Rebar Coupler Mtundu wa splicing couplers wagawidwa m'magulu 9 malinga ndi Rebar Coupler. (Unit: mm) 1).The parameter of couplers Kukula(mm) O D±0.5(mm) L±0.5 (mm) Thread Pitch Rib peeling coupler kulemera/pc (kg) Φ12 20 30 M12 1.75 0.052 Φ14 23 50 10 M12. 25 40 M16.8 0.111 Φ18 28 45 M18.75 2.5 0.136 Φ20 31 50 M20.75 0.175 Φ22 33 55 M22.76 0.203 Φ75 ... M27 Φ75 ...
RebarBanjar
Thesplicing couplersmodel ndikugawanika ku 9magulumalinga ndi Rebar Coupler. (Chigawo:mm)
1).Theparameter ya couplers
| Kukula (mm) | O D±0.5 (mm) | L± 0.5 (mm) | Ulusi | Phokoso | nthiti peeling coupler kulemera/pc (kg) |
| Φ12 ndi | 20 | 30 | M12 | 1.75 | 0.052 |
| Φ14 pa | 23 | 35 | M14.5 | 2.0 | 0.071 |
| Φ16 ndi | 25 | 40 | M16.8 | 0.111 | |
| Φ18 ndi | 28 | 45 | M18.75 | 2.5 | 0.136 |
| Φ20 ndi | 31 | 50 | M20.75 | 0.175 | |
| Φ22 ndi | 33 | 55 | M22.76 | 0.203 | |
| Φ25 ndi | 37 | 60 | M25.75 | 0.266 | |
| Φ28 ndi | 41 | 70 | M29.17 | 3.0 | 0.375 |
| Φ32 ndi | 47 | 75 | M33.18 | 0.533 | |
| Φ36 ndi | 54 | 85 | M37.3 | 0.828 | |
| Φ40 ndi | 59 | 95 | M40.93 | 1.085 | |
| Φ50 ndi | 78 | 125 | M50.5 | 3.5 | 2.896 |

0086-311-83095058
hbyida@rebar-splicing.com 







